Usage Statistics for metrokarges.com

Summary Period: May 2008
Generated 01-Jun-2008 02:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 85028
Total Files 70695
Total Pages 7376
Total Visits 2773
Total KBytes 323912
Total Unique Sites 1722
Total Unique URLs 438
Total Unique Referrers 281
Total Unique User Agents 293
. Avg Max
Hits per Hour 114 1045
Hits per Day 2742 4527
Files per Day 2280 3586
Pages per Day 237 364
Visits per Day 89 123
KBytes per Day 10449 15820
Hits by Response Code
Code 200 - OK 70695
Code 206 - Partial Content 46
Code 301 - Moved Permanently 1
Code 302 - Found 190
Code 304 - Not Modified 9793
Code 400 - Bad Request 67
Code 403 - Forbidden 1
Code 404 - Not Found 4225
Code 500 - Internal Server Error 10

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3059 3.60% 2433 3.44% 244 3.31% 93 3.35% 79 4.59% 11601 3.58%
2 2861 3.36% 2369 3.35% 178 2.41% 75 2.70% 69 4.01% 10045 3.10%
3 3266 3.84% 2693 3.81% 278 3.77% 82 2.96% 108 6.27% 12414 3.83%
4 1953 2.30% 1703 2.41% 200 2.71% 57 2.06% 56 3.25% 8515 2.63%
5 4496 5.29% 3355 4.75% 292 3.96% 91 3.28% 92 5.34% 15815 4.88%
6 2572 3.02% 2091 2.96% 309 4.19% 91 3.28% 83 4.82% 10396 3.21%
7 2465 2.90% 2070 2.93% 209 2.83% 92 3.32% 116 6.74% 9557 2.95%
8 3181 3.74% 2818 3.99% 295 4.00% 95 3.43% 92 5.34% 13278 4.10%
9 2270 2.67% 2008 2.84% 194 2.63% 92 3.32% 73 4.24% 9056 2.80%
10 2067 2.43% 1780 2.52% 144 1.95% 78 2.81% 65 3.77% 7079 2.19%
11 1868 2.20% 1623 2.30% 224 3.04% 73 2.63% 71 4.12% 6330 1.95%
12 3374 3.97% 2918 4.13% 269 3.65% 106 3.82% 90 5.23% 13467 4.16%
13 3509 4.13% 2906 4.11% 304 4.12% 101 3.64% 85 4.94% 13369 4.13%
14 2565 3.02% 2024 2.86% 226 3.06% 95 3.43% 85 4.94% 9581 2.96%
15 2891 3.40% 2551 3.61% 312 4.23% 87 3.14% 80 4.65% 12788 3.95%
16 2776 3.26% 2424 3.43% 215 2.91% 83 2.99% 62 3.60% 10515 3.25%
17 2300 2.70% 1964 2.78% 176 2.39% 75 2.70% 62 3.60% 7825 2.42%
18 2371 2.79% 2088 2.95% 154 2.09% 76 2.74% 86 4.99% 8345 2.58%
19 2943 3.46% 2191 3.10% 241 3.27% 94 3.39% 84 4.88% 9553 2.95%
20 1442 1.70% 1280 1.81% 116 1.57% 38 1.37% 38 2.21% 6058 1.87%
21 4527 5.32% 3586 5.07% 305 4.14% 100 3.61% 100 5.81% 15480 4.78%
22 2202 2.59% 1958 2.77% 197 2.67% 87 3.14% 80 4.65% 9779 3.02%
23 2216 2.61% 1871 2.65% 146 1.98% 72 2.60% 66 3.83% 7625 2.35%
24 2302 2.71% 1786 2.53% 171 2.32% 66 2.38% 106 6.16% 8158 2.52%
25 2250 2.65% 1790 2.53% 249 3.38% 82 2.96% 65 3.77% 10151 3.13%
26 2973 3.50% 2733 3.87% 295 4.00% 119 4.29% 84 4.88% 11245 3.47%
27 3788 4.46% 3343 4.73% 364 4.93% 118 4.26% 192 11.15% 15820 4.88%
28 3301 3.88% 2495 3.53% 281 3.81% 121 4.36% 79 4.59% 11542 3.56%
29 3154 3.71% 2585 3.66% 238 3.23% 107 3.86% 77 4.47% 10970 3.39%
30 1946 2.29% 1738 2.46% 315 4.27% 123 4.44% 68 3.95% 9386 2.90%
31 2140 2.52% 1521 2.15% 235 3.19% 109 3.93% 53 3.08% 8167 2.52%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 866 1.02% 22 689 0.97% 7 223 3.02% 167 5164 1.59%
1 17 538 0.63% 14 457 0.65% 5 168 2.28% 122 3771 1.16%
2 14 463 0.54% 11 364 0.51% 3 109 1.48% 57 1777 0.55%
3 20 631 0.74% 18 564 0.80% 4 129 1.75% 86 2670 0.82%
4 61 1903 2.24% 52 1632 2.31% 7 238 3.23% 281 8714 2.69%
5 76 2367 2.78% 67 2085 2.95% 8 272 3.69% 339 10522 3.25%
6 158 4900 5.76% 131 4065 5.75% 11 367 4.98% 611 18948 5.85%
7 196 6078 7.15% 141 4384 6.20% 13 417 5.65% 672 20835 6.43%
8 171 5308 6.24% 141 4392 6.21% 14 462 6.26% 654 20270 6.26%
9 134 4168 4.90% 117 3633 5.14% 8 266 3.61% 493 15297 4.72%
10 138 4308 5.07% 114 3548 5.02% 11 361 4.89% 546 16931 5.23%
11 184 5726 6.73% 162 5029 7.11% 15 484 6.56% 735 22798 7.04%
12 183 5680 6.68% 149 4632 6.55% 11 371 5.03% 662 20507 6.33%
13 124 3844 4.52% 101 3152 4.46% 9 299 4.05% 454 14068 4.34%
14 131 4079 4.80% 116 3614 5.11% 7 242 3.28% 480 14893 4.60%
15 170 5287 6.22% 145 4521 6.40% 13 422 5.72% 698 21633 6.68%
16 180 5589 6.57% 144 4477 6.33% 11 359 4.87% 614 19042 5.88%
17 136 4238 4.98% 115 3587 5.07% 12 373 5.06% 509 15766 4.87%
18 159 4930 5.80% 131 4091 5.79% 11 350 4.75% 554 17189 5.31%
19 190 5904 6.94% 154 4792 6.78% 13 419 5.68% 632 19603 6.05%
20 145 4511 5.31% 120 3744 5.30% 11 349 4.73% 537 16638 5.14%
21 64 2002 2.35% 55 1732 2.45% 6 216 2.93% 255 7909 2.44%
22 31 985 1.16% 27 857 1.21% 6 214 2.90% 167 5175 1.60%
23 23 723 0.85% 21 654 0.93% 8 266 3.61% 122 3793 1.17%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 2107 2.48% 21911 6.76% /
2 1770 2.08% 1718 0.53% /site_style.css
3 795 0.93% 2100 0.65% /favicon.ico
4 513 0.60% 6190 1.91% /appliances.htm
5 430 0.51% 4092 1.26% /appliance-sale.htm
6 235 0.28% 2150 0.66% /appliance-maps.htm
7 205 0.24% 2568 0.79% /commercial-appliances.htm
8 187 0.22% 2089 0.64% /lifestyle-appliances.htm
9 183 0.22% 1840 0.57% /stoves.htm
10 170 0.20% 2115 0.65% /contact-us.htm
11 159 0.19% 2577 0.80% /appliance-questions.htm
12 152 0.18% 467 0.14% /cgi-bin/links/cougalinks.cgi
13 139 0.16% 1565 0.48% /appliance-warranties.htm
14 130 0.15% 1569 0.48% /appliance-store.htm
15 128 0.15% 1040 0.32% /fridges.htm
16 120 0.14% 1662 0.51% /builder-appliances.htm
17 119 0.14% 1289 0.40% /appliance-service.htm
18 99 0.12% 877 0.27% /special-4.htm
19 98 0.12% 1037 0.32% /appliance-installation.htm
20 95 0.11% 1216 0.38% /sitemap.htm
21 93 0.11% 1078 0.33% /special-3.htm
22 86 0.10% 1060 0.33% /tips.htm
23 82 0.10% 954 0.29% /washers.htm
24 73 0.09% 705 0.22% /special-2.htm
25 72 0.08% 1055 0.33% /customer-comments.htm
26 69 0.08% 723 0.22% /dryers.htm
27 65 0.08% 918 0.28% /cooking-recipes.htm
28 56 0.07% 821 0.25% /privacy-policy.htm
29 45 0.05% 34 0.01% /coupon.htm
30 36 0.04% 442 0.14% /special-1.htm

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 2107 2.48% 21911 6.76% /
2 513 0.60% 6190 1.91% /appliances.htm
3 430 0.51% 4092 1.26% /appliance-sale.htm
4 159 0.19% 2577 0.80% /appliance-questions.htm
5 205 0.24% 2568 0.79% /commercial-appliances.htm
6 235 0.28% 2150 0.66% /appliance-maps.htm
7 170 0.20% 2115 0.65% /contact-us.htm
8 795 0.93% 2100 0.65% /favicon.ico
9 187 0.22% 2089 0.64% /lifestyle-appliances.htm
10 183 0.22% 1840 0.57% /stoves.htm

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2107 2.48% 1600 58.08% /
2 152 0.18% 153 5.55% /cgi-bin/links/cougalinks.cgi
3 513 0.60% 106 3.85% /appliances.htm
4 139 0.16% 86 3.12% /appliance-warranties.htm
5 183 0.22% 77 2.79% /stoves.htm
6 159 0.19% 72 2.61% /appliance-questions.htm
7 430 0.51% 46 1.67% /appliance-sale.htm
8 205 0.24% 46 1.67% /commercial-appliances.htm
9 119 0.14% 45 1.63% /appliance-service.htm
10 69 0.08% 36 1.31% /dryers.htm

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 2107 2.48% 1167 42.44% /
2 513 0.60% 209 7.60% /appliances.htm
3 152 0.18% 155 5.64% /cgi-bin/links/cougalinks.cgi
4 430 0.51% 106 3.85% /appliance-sale.htm
5 183 0.22% 93 3.38% /stoves.htm
6 139 0.16% 72 2.62% /appliance-warranties.htm
7 159 0.19% 68 2.47% /appliance-questions.htm
8 170 0.20% 66 2.40% /contact-us.htm
9 235 0.28% 57 2.07% /appliance-maps.htm
10 119 0.14% 53 1.93% /appliance-service.htm

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 805 0.95% 651 0.92% 4407 1.36% 268 9.66% 38.98.120.75
2 604 0.71% 170 0.24% 838 0.26% 1 0.04% s010600179a496318.vs.shawcable.net
3 495 0.58% 117 0.17% 680 0.21% 1 0.04% maritzfw11.maritz.com
4 402 0.47% 163 0.23% 1012 0.31% 2 0.07% bas6-toronto12-1088932227.dsl.bell.ca
5 388 0.46% 344 0.49% 1610 0.50% 8 0.29% 210.73.60.215
6 386 0.45% 102 0.14% 649 0.20% 2 0.07% 76.67.244.99
7 383 0.45% 367 0.52% 1378 0.43% 8 0.29% ip-78-137-163-133.dedi.digiweb.ie
8 382 0.45% 365 0.52% 1355 0.42% 9 0.32% crawler.bloglines.com
9 356 0.42% 125 0.18% 761 0.23% 1 0.04% bas5-kitchener06-1096664672.dsl.bell.ca
10 334 0.39% 115 0.16% 494 0.15% 2 0.07% wnpgmb0284w-ad02-10-75.dynamic.mts.net
11 321 0.38% 120 0.17% 539 0.17% 3 0.11% 216.191.220.186
12 321 0.38% 286 0.40% 1198 0.37% 5 0.18% px8so.cg.shawcable.net
13 318 0.37% 126 0.18% 620 0.19% 1 0.04% 216.16.228.6
14 317 0.37% 254 0.36% 2135 0.66% 1 0.04% c-68-41-43-13.hsd1.mi.comcast.net
15 316 0.37% 116 0.16% 512 0.16% 1 0.04% gateway.conestogac.on.ca
16 315 0.37% 187 0.26% 1391 0.43% 1 0.04% cpe0004ace3b6a3-cm001a667115c2.cpe.net.cable.rogers.com
17 309 0.36% 134 0.19% 818 0.25% 1 0.04% dynamic-acs-24-154-174-131.zoominternet.net
18 301 0.35% 92 0.13% 377 0.12% 1 0.04% pluton-ext.lacaisse.com
19 300 0.35% 164 0.23% 1595 0.49% 1 0.04% s01060019d1755a80.vn.shawcable.net
20 298 0.35% 255 0.36% 1303 0.40% 3 0.11% cpe000625a239e9-cm001ac30fc73c.cpe.net.cable.rogers.com
21 297 0.35% 232 0.33% 1013 0.31% 2 0.07% cpe001d7e466c31-cm00137188572a.cpe.net.cable.rogers.com
22 288 0.34% 288 0.41% 3455 1.07% 148 5.34% 208.72.169.69
23 284 0.33% 262 0.37% 1507 0.47% 2 0.07% 76.67.216.210
24 279 0.33% 274 0.39% 1254 0.39% 1 0.04% static24-89-87-244.regina.accesscomm.ca
25 275 0.32% 151 0.21% 648 0.20% 1 0.04% 198.73.193.2
26 275 0.32% 115 0.16% 609 0.19% 1 0.04% cigi-01.uwaterloo.ca
27 272 0.32% 260 0.37% 971 0.30% 3 0.11% cpe0016ec407e56-cm00080d251044.cpe.net.cable.rogers.com
28 258 0.30% 196 0.28% 746 0.23% 2 0.07% unknown.hosting.bell.ca
29 254 0.30% 246 0.35% 888 0.27% 5 0.18% ns1.mfcns.com
30 251 0.30% 249 0.35% 1286 0.40% 1 0.04% bzq-82-80-249-191.dcenter.bezeqint.net

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 0.95% 651 0.92% 4407 1.36% 268 9.66% 38.98.120.75
2 146 0.17% 132 0.19% 3863 1.19% 5 0.18% lw.seventwentyfour.com
3 288 0.34% 288 0.41% 3455 1.07% 148 5.34% 208.72.169.69
4 144 0.17% 126 0.18% 2142 0.66% 6 0.22% 38.112.96.194
5 317 0.37% 254 0.36% 2135 0.66% 1 0.04% c-68-41-43-13.hsd1.mi.comcast.net
6 230 0.27% 223 0.32% 2016 0.62% 1 0.04% gateway.mcap.com
7 182 0.21% 178 0.25% 1789 0.55% 1 0.04% 209-115-212-27.interbaun.com
8 130 0.15% 128 0.18% 1669 0.52% 1 0.04% xtreme-155-210.dyn.aci.on.ca
9 388 0.46% 344 0.49% 1610 0.50% 8 0.29% 210.73.60.215
10 300 0.35% 164 0.23% 1595 0.49% 1 0.04% s01060019d1755a80.vn.shawcable.net

Top 30 of 281 Total Referrers
# Hits Referrer
1 6791 7.99% - (Direct Request)
2 528 0.62% http://www.google.ca/search
3 216 0.25% http://www.google.com/search
4 199 0.23% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
5 110 0.13% http://www.exalead.com/
6 91 0.11% http://209.85.215.104/search
7 88 0.10% http://209.85.171.104/translate_c
8 80 0.09% http://www.munax.com/referer.htm
9 46 0.05% http://64.233.167.104/search
10 44 0.05% http://images.google.com/imgres
11 39 0.05% http://search.live.com/results.aspx
12 25 0.03% http://buyitcanada.com/Kitchener-Waterloo/Furniture/
13 24 0.03% http://images.google.ca/imgres
14 23 0.03% http://ca.search.yahoo.com/search
15 22 0.03% http://209.85.175.104/search
16 20 0.02% http://www.metrokarges.com
17 17 0.02% http://images.search.yahoo.com/images/view
18 16 0.02% http://images.search.yahoo.com/search/images/view
19 16 0.02% http://search.msn.com/results.aspx
20 14 0.02% http://search.live.com/images/results.aspx
21 9 0.01% http://www.ask.com/web
22 8 0.01% http://www.sakeappliance.com/applianceoutlet/
23 7 0.01% http://search.msn.com/images/results.aspx
24 7 0.01% http://www.google.com/ie
25 6 0.01% http://mail.google.com/mail/
26 6 0.01% http://search.yahoo.com/search
27 5 0.01% http://search.aol.com/aol/search
28 5 0.01% http://www.bigfinder.de/index.php
29 5 0.01% http://www.google.ca/m/search
30 5 0.01% http://www.google.co.in/search

Top 20 of 206 Total Search Strings
# Hits Search String
1 17 5.35% metro karges
2 10 3.14% cornerstone warranty
3 10 3.14% metro karges appliances
4 8 2.52% brand name appliances
5 8 2.52% kitchen appliance outlet
6 7 2.20% glass top stove
7 5 1.57% appliances kitchener
8 5 1.57% wolf appliance outlet
9 4 1.26% appliance stores in canada
10 4 1.26% glass top stoves
11 3 0.94% appliance stores in kitchener
12 3 0.94% cornerstone extended warranty
13 3 0.94% frigidaire stove
14 3 0.94% kitchen appliance outlets
15 2 0.63% 18%22 dishwasher
16 2 0.63% amana canada
17 2 0.63% appliance outlet california
18 2 0.63% appliance outlet ontario
19 2 0.63% appliance parts kitchener
20 2 0.63% appliance sales canada

Top 15 of 293 Total User Agents
# Hits User Agent
1 15411 18.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10592 12.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 9030 10.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8474 9.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 3081 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2729 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2612 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1496 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 1437 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1323 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 1172 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 982 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 955 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 913 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 828 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14

Usage by Country for May 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 28878 33.96% 24270 34.33% 110839 34.22% US Commercial
2 21504 25.29% 17665 24.99% 73822 22.79% Canada
3 19026 22.38% 15778 22.32% 69700 21.52% Network
4 12571 14.78% 10290 14.56% 55566 17.15% Unresolved/Unknown
5 384 0.45% 283 0.40% 987 0.30% Non-Profit Organization
6 383 0.45% 367 0.52% 1378 0.43% Ireland
7 372 0.44% 362 0.51% 1237 0.38% India
8 319 0.38% 315 0.45% 935 0.29% Old style Arpanet (arpa)
9 200 0.24% 163 0.23% 578 0.18% US Educational
10 177 0.21% 167 0.24% 942 0.29% Japan
11 144 0.17% 139 0.20% 535 0.17% United Kingdom
12 113 0.13% 109 0.15% 454 0.14% Argentina
13 104 0.12% 81 0.11% 250 0.08% US Government
14 104 0.12% 64 0.09% 243 0.07% Mexico
15 97 0.11% 77 0.11% 246 0.08% Ghana
16 94 0.11% 92 0.13% 314 0.10% Greece
17 87 0.10% 80 0.11% 269 0.08% US Military
18 60 0.07% 57 0.08% 287 0.09% South Africa
19 53 0.06% 52 0.07% 352 0.11% Norway
20 51 0.06% 51 0.07% 173 0.05% United States
21 49 0.06% 46 0.07% 156 0.05% China
22 42 0.05% 42 0.06% 177 0.05% Australia
23 42 0.05% 41 0.06% 789 0.24% Netherlands
24 37 0.04% 37 0.05% 224 0.07% Philippines
25 35 0.04% 34 0.05% 931 0.29% Portugal
26 27 0.03% 22 0.03% 898 0.28% Germany
27 17 0.02% 15 0.02% 441 0.14% Spain
28 16 0.02% 13 0.02% 334 0.10% Italy
29 13 0.02% 12 0.02% 346 0.11% Brazil
30 8 0.01% 4 0.01% 35 0.01% Seychelles


Generated by Webalizer Version 2.01