Usage Statistics for metrokarges.com

Summary Period: April 2008
Generated 01-May-2008 02:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 84822
Total Files 67115
Total Pages 6695
Total Visits 2599
Total KBytes 326604
Total Unique Sites 1706
Total Unique URLs 459
Total Unique Referrers 270
Total Unique User Agents 290
. Avg Max
Hits per Hour 117 1363
Hits per Day 2827 4682
Files per Day 2237 3760
Pages per Day 223 335
Visits per Day 86 112
KBytes per Day 10887 15528
Hits by Response Code
Undefined response code 1
Code 200 - OK 67115
Code 206 - Partial Content 57
Code 302 - Found 187
Code 304 - Not Modified 13050
Code 400 - Bad Request 160
Code 403 - Forbidden 9
Code 404 - Not Found 4223
Code 500 - Internal Server Error 20

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1765 2.08% 1199 1.79% 163 2.43% 60 2.31% 63 3.69% 7889 2.42%
2 2779 3.28% 2255 3.36% 230 3.44% 89 3.42% 88 5.16% 13661 4.18%
3 1264 1.49% 1167 1.74% 137 2.05% 70 2.69% 69 4.04% 7136 2.18%
4 2525 2.98% 1511 2.25% 259 3.87% 72 2.77% 73 4.28% 11867 3.63%
5 1222 1.44% 917 1.37% 207 3.09% 110 4.23% 100 5.86% 7288 2.23%
6 1617 1.91% 1453 2.16% 204 3.05% 73 2.81% 97 5.69% 10288 3.15%
7 3190 3.76% 2816 4.20% 255 3.81% 98 3.77% 110 6.45% 15431 4.72%
8 2592 3.06% 2216 3.30% 189 2.82% 87 3.35% 90 5.28% 9316 2.85%
9 4068 4.80% 2915 4.34% 243 3.63% 74 2.85% 62 3.63% 13446 4.12%
10 2680 3.16% 2097 3.12% 308 4.60% 73 2.81% 68 3.99% 10037 3.07%
11 1895 2.23% 1629 2.43% 169 2.52% 59 2.27% 56 3.28% 7834 2.40%
12 2715 3.20% 2215 3.30% 224 3.35% 112 4.31% 103 6.04% 9279 2.84%
13 4109 4.84% 3412 5.08% 241 3.60% 99 3.81% 102 5.98% 13649 4.18%
14 4682 5.52% 3760 5.60% 265 3.96% 97 3.73% 99 5.80% 15528 4.75%
15 2666 3.14% 2345 3.49% 181 2.70% 87 3.35% 82 4.81% 9666 2.96%
16 3507 4.13% 2826 4.21% 238 3.55% 80 3.08% 119 6.98% 13118 4.02%
17 2701 3.18% 2258 3.36% 232 3.47% 75 2.89% 83 4.87% 11523 3.53%
18 2512 2.96% 1861 2.77% 152 2.27% 65 2.50% 120 7.03% 8516 2.61%
19 2263 2.67% 1709 2.55% 192 2.87% 110 4.23% 99 5.80% 6933 2.12%
20 3032 3.57% 2557 3.81% 199 2.97% 84 3.23% 109 6.39% 11069 3.39%
21 3153 3.72% 2682 4.00% 244 3.64% 88 3.39% 92 5.39% 12479 3.82%
22 2995 3.53% 2354 3.51% 328 4.90% 92 3.54% 93 5.45% 13533 4.14%
23 4297 5.07% 3184 4.74% 335 5.00% 94 3.62% 78 4.57% 14906 4.56%
24 3752 4.42% 2924 4.36% 213 3.18% 80 3.08% 78 4.57% 12418 3.80%
25 3718 4.38% 2023 3.01% 159 2.37% 81 3.12% 96 5.63% 8582 2.63%
26 2070 2.44% 1663 2.48% 178 2.66% 86 3.31% 72 4.22% 7914 2.42%
27 2220 2.62% 1782 2.66% 250 3.73% 102 3.92% 120 7.03% 9309 2.85%
28 3160 3.73% 2664 3.97% 248 3.70% 104 4.00% 84 4.92% 12432 3.81%
29 3282 3.87% 2653 3.95% 291 4.35% 96 3.69% 96 5.63% 13316 4.08%
30 2391 2.82% 2068 3.08% 161 2.40% 105 4.04% 105 6.15% 8243 2.52%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 980 1.16% 22 673 1.00% 3 118 1.76% 115 3451 1.06%
1 27 820 0.97% 21 643 0.96% 5 178 2.66% 153 4581 1.40%
2 20 610 0.72% 17 537 0.80% 4 123 1.84% 94 2823 0.86%
3 14 438 0.52% 13 395 0.59% 2 77 1.15% 72 2169 0.66%
4 43 1318 1.55% 38 1161 1.73% 4 137 2.05% 198 5932 1.82%
5 71 2155 2.54% 57 1734 2.58% 7 224 3.35% 331 9934 3.04%
6 125 3773 4.45% 102 3071 4.58% 9 291 4.35% 500 15014 4.60%
7 153 4604 5.43% 121 3643 5.43% 11 331 4.94% 580 17390 5.32%
8 186 5605 6.61% 141 4253 6.34% 12 378 5.65% 695 20850 6.38%
9 175 5266 6.21% 122 3660 5.45% 10 303 4.53% 534 16009 4.90%
10 170 5119 6.03% 140 4200 6.26% 9 290 4.33% 619 18584 5.69%
11 183 5502 6.49% 146 4399 6.55% 12 372 5.56% 682 20467 6.27%
12 189 5688 6.71% 145 4355 6.49% 10 304 4.54% 624 18715 5.73%
13 196 5883 6.94% 172 5186 7.73% 12 388 5.80% 828 24831 7.60%
14 132 3984 4.70% 112 3379 5.03% 9 297 4.44% 564 16918 5.18%
15 159 4788 5.64% 127 3834 5.71% 14 432 6.45% 651 19528 5.98%
16 152 4563 5.38% 119 3589 5.35% 13 413 6.17% 622 18648 5.71%
17 122 3665 4.32% 104 3143 4.68% 8 243 3.63% 457 13717 4.20%
18 191 5758 6.79% 149 4486 6.68% 19 572 8.54% 812 24353 7.46%
19 205 6157 7.26% 140 4210 6.27% 14 428 6.39% 652 19558 5.99%
20 109 3283 3.87% 93 2813 4.19% 7 224 3.35% 410 12293 3.76%
21 93 2802 3.30% 65 1978 2.95% 6 206 3.08% 336 10073 3.08%
22 38 1157 1.36% 34 1023 1.52% 5 178 2.66% 187 5624 1.72%
23 30 904 1.07% 25 750 1.12% 6 188 2.81% 171 5141 1.57%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 1600 1.89% 1599 0.49% /site_style.css
2 1571 1.85% 18838 5.77% /
3 677 0.80% 1800 0.55% /favicon.ico
4 501 0.59% 7945 2.43% /appliances.htm
5 466 0.55% 5552 1.70% /appliance-sale.htm
6 223 0.26% 3019 0.92% /appliance-maps.htm
7 192 0.23% 2532 0.78% /stoves.htm
8 187 0.22% 2875 0.88% /commercial-appliances.htm
9 171 0.20% 2462 0.75% /lifestyle-appliances.htm
10 152 0.18% 3035 0.93% /appliance-questions.htm
11 131 0.15% 1928 0.59% /appliance-service.htm
12 127 0.15% 2317 0.71% /builder-appliances.htm
13 126 0.15% 1867 0.57% /appliance-warranties.htm
14 124 0.15% 1953 0.60% /contact-us.htm
15 114 0.13% 1429 0.44% /fridges.htm
16 94 0.11% 1280 0.39% /special-4.htm
17 89 0.10% 1485 0.45% /appliance-store.htm
18 86 0.10% 1360 0.42% /appliance-installation.htm
19 85 0.10% 1151 0.35% /washers.htm
20 79 0.09% 1202 0.37% /sitemap.htm
21 78 0.09% 1170 0.36% /dryers.htm
22 77 0.09% 1331 0.41% /tips.htm
23 68 0.08% 1308 0.40% /customer-comments.htm
24 68 0.08% 1068 0.33% /special-3.htm
25 67 0.08% 938 0.29% /special-2.htm
26 56 0.07% 1073 0.33% /privacy-policy.htm
27 50 0.06% 264 0.08% /cgi-bin/links/cougalinks.cgi
28 48 0.06% 999 0.31% /cooking-recipes.htm
29 38 0.04% 32 0.01% /coupon.htm
30 37 0.04% 666 0.20% /tips2.htm

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 1571 1.85% 18838 5.77% /
2 501 0.59% 7945 2.43% /appliances.htm
3 466 0.55% 5552 1.70% /appliance-sale.htm
4 152 0.18% 3035 0.93% /appliance-questions.htm
5 223 0.26% 3019 0.92% /appliance-maps.htm
6 187 0.22% 2875 0.88% /commercial-appliances.htm
7 192 0.23% 2532 0.78% /stoves.htm
8 171 0.20% 2462 0.75% /lifestyle-appliances.htm
9 127 0.15% 2317 0.71% /builder-appliances.htm
10 124 0.15% 1953 0.60% /contact-us.htm

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1571 1.85% 1304 51.16% /
2 50 0.06% 188 7.38% /cgi-bin/links/cougalinks.cgi
3 501 0.59% 106 4.16% /appliances.htm
4 192 0.23% 93 3.65% /stoves.htm
5 126 0.15% 79 3.10% /appliance-warranties.htm
6 152 0.18% 68 2.67% /appliance-questions.htm
7 466 0.55% 62 2.43% /appliance-sale.htm
8 131 0.15% 48 1.88% /appliance-service.htm
9 187 0.22% 38 1.49% /commercial-appliances.htm
10 78 0.09% 38 1.49% /dryers.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1571 1.85% 902 35.40% /
2 501 0.59% 210 8.24% /appliances.htm
3 50 0.06% 189 7.42% /cgi-bin/links/cougalinks.cgi
4 466 0.55% 136 5.34% /appliance-sale.htm
5 192 0.23% 95 3.73% /stoves.htm
6 126 0.15% 67 2.63% /appliance-warranties.htm
7 223 0.26% 64 2.51% /appliance-maps.htm
8 152 0.18% 63 2.47% /appliance-questions.htm
9 131 0.15% 49 1.92% /appliance-service.htm
10 124 0.15% 47 1.84% /contact-us.htm

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 1061 1.25% 66 0.10% 416 0.13% 1 0.04% c243-104.rim.net
2 966 1.14% 626 0.93% 4810 1.47% 7 0.27% ns1.mfcns.com
3 892 1.05% 253 0.38% 2655 0.81% 1 0.04% fiji.uwaterloo.ca
4 782 0.92% 631 0.94% 6357 1.95% 280 10.77% 38.98.120.75
5 590 0.70% 205 0.31% 1086 0.33% 2 0.08% cpe001d71852ba5-cm00137186bbfa.cpe.net.cable.rogers.com
6 571 0.67% 107 0.16% 763 0.23% 1 0.04% bas8-kitchener06-1242469596.dsl.bell.ca
7 474 0.56% 454 0.68% 1728 0.53% 10 0.38% crawler.bloglines.com
8 457 0.54% 303 0.45% 1488 0.46% 2 0.08% 207.61.150.19
9 454 0.54% 144 0.21% 805 0.25% 1 0.04% node-8382.tor.pppoe.execulink.com
10 441 0.52% 164 0.24% 765 0.23% 1 0.04% cpe00173166d621-cm0011aec55968.cpe.net.cable.rogers.com
11 424 0.50% 257 0.38% 2545 0.78% 1 0.04% bas3-kitchener06-1096649479.dsl.bell.ca
12 415 0.49% 207 0.31% 2002 0.61% 1 0.04% cpe0004e276b094-cm0017ee547742.cpe.net.cable.rogers.com
13 411 0.48% 198 0.30% 838 0.26% 3 0.12% bas5-kitchener06-1096600188.dsl.bell.ca
14 379 0.45% 363 0.54% 1391 0.43% 8 0.31% ip-78-137-163-133.dedi.digiweb.ie
15 374 0.44% 253 0.38% 2911 0.89% 1 0.04% node-72.tor.pppoe.execulink.com
16 348 0.41% 127 0.19% 678 0.21% 1 0.04% d75-157-134-152.bchsia.telus.net
17 344 0.41% 80 0.12% 1038 0.32% 1 0.04% bas6-toronto12-1088706720.dsl.bell.ca
18 330 0.39% 239 0.36% 1085 0.33% 2 0.08% cpe0018f8c0cc04-cm000f9fa84222.cpe.net.cable.rogers.com
19 318 0.37% 164 0.24% 969 0.30% 4 0.15% ilcwr01.ilcwr.org
20 316 0.37% 97 0.14% 537 0.16% 1 0.04% cpe0016b6ee2d58-cm0018c0b39406.cpe.net.cable.rogers.com
21 315 0.37% 150 0.22% 737 0.23% 1 0.04% cpe0090f8009475-cm0018c0c641da.cpe.net.cable.rogers.com
22 296 0.35% 148 0.22% 929 0.28% 2 0.08% cpe000d8782bedc-cm00152fc6eefc.cpe.net.cable.rogers.com
23 296 0.35% 99 0.15% 428 0.13% 1 0.04% ip65-44-166-66.z166-44-65.customer.algx.net
24 292 0.34% 98 0.15% 681 0.21% 3 0.12% 208.0.27.10
25 288 0.34% 182 0.27% 1562 0.48% 2 0.08% bas8-kitchener06-1242498196.dsl.bell.ca
26 287 0.34% 142 0.21% 690 0.21% 1 0.04% 76-10-155-237.dsl.teksavvy.com
27 282 0.33% 125 0.19% 739 0.23% 1 0.04% 72.47.139.94
28 282 0.33% 98 0.15% 506 0.15% 1 0.04% i209-195-111-16.cia.com
29 281 0.33% 186 0.28% 1298 0.40% 5 0.19% ss2.clarica.com
30 276 0.33% 133 0.20% 699 0.21% 1 0.04% blk-7-254-138.eastlink.ca

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 782 0.92% 631 0.94% 6357 1.95% 280 10.77% 38.98.120.75
2 966 1.14% 626 0.93% 4810 1.47% 7 0.27% ns1.mfcns.com
3 374 0.44% 253 0.38% 2911 0.89% 1 0.04% node-72.tor.pppoe.execulink.com
4 257 0.30% 239 0.36% 2717 0.83% 18 0.69% 77.91.224.20
5 892 1.05% 253 0.38% 2655 0.81% 1 0.04% fiji.uwaterloo.ca
6 205 0.24% 177 0.26% 2637 0.81% 27 1.04% livebot-65-55-213-39.search.live.com
7 424 0.50% 257 0.38% 2545 0.78% 1 0.04% bas3-kitchener06-1096649479.dsl.bell.ca
8 271 0.32% 262 0.39% 2184 0.67% 1 0.04% s01060013a9ca8c46.wp.shawcable.net
9 415 0.49% 207 0.31% 2002 0.61% 1 0.04% cpe0004e276b094-cm0017ee547742.cpe.net.cable.rogers.com
10 70 0.08% 66 0.10% 1856 0.57% 2 0.08% 194.186.55.209

Top 30 of 270 Total Referrers
# Hits Referrer
1 6380 7.52% - (Direct Request)
2 485 0.57% http://www.google.ca/search
3 217 0.26% http://www.google.com/search
4 160 0.19% http://72.14.205.104/search
5 138 0.16% http://64.233.167.104/search
6 99 0.12% http://www.munax.com/referer.htm
7 68 0.08% http://images.google.com/imgres
8 47 0.06% http://209.85.165.104/search
9 37 0.04% http://search.live.com/results.aspx
10 28 0.03% http://search.msn.com/results.aspx
11 24 0.03% http://ca.search.yahoo.com/search
12 20 0.02% http://images.google.ca/imgres
13 17 0.02% http://search.live.com/images/results.aspx
14 16 0.02% www.brandimensions.com
15 14 0.02% http://image.yodao.com/
16 11 0.01% http://images.search.yahoo.com/images/view
17 11 0.01% http://search.yahoo.com/search
18 9 0.01% http://images.search.yahoo.com/search/images/view
19 9 0.01% http://www.shopintoronto.com/Metro-Karges-Appliances/415930.htm
20 9 0.01% http://www.yellowpages.ca/bus/Ontario/Kitchener/Metro-Karges-Appliances/1055182.html
21 8 0.01% http://buyitcanada.com/Kitchener-Waterloo/Furniture/
22 8 0.01% http://canada411.yellowpages.ca/bus/Ontario/Kitchener/Metro-Karges-Appliances/1055182.html
23 5 0.01% http://tw.info.search.yahoo.com/search/images/view
24 4 0.00% http://aolsearch.aol.com/aol/search
25 4 0.00% http://search.msn.com/images/results.aspx
26 4 0.00% http://www.ask.com/web
27 4 0.00% http://www.metrokarges.com
28 4 0.00% http://www.whois.sc/
29 4 0.00% http://www.whois.sc/metrokarges.com
30 3 0.00% http://images.google.com/images

Top 20 of 201 Total Search Strings
# Hits Search String
1 13 3.99% glass top stove
2 13 3.99% metro karges appliances
3 11 3.37% appliances kitchener
4 11 3.37% kitchen appliance outlet
5 9 2.76% metro karges
6 8 2.45% cornerstone warranty
7 7 2.15% frigidaire stove
8 5 1.53% wolf appliance outlet
9 4 1.23% brand name appliances
10 4 1.23% frigidaire stoves
11 4 1.23% home appliances
12 4 1.23% kitchen appliance outlets
13 4 1.23% name brand appliances
14 3 0.92% electric stove
15 3 0.92% gallery%20of%20electric%20stove
16 3 0.92% glass top stoves
17 3 0.92% outlet appliances
18 3 0.92% outlet kitchen appliance
19 3 0.92% retail appliances
20 3 0.92% the range top

Top 15 of 290 Total User Agents
# Hits User Agent
1 14381 16.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12562 14.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6979 8.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3941 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 3131 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3063 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3055 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 2035 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1582 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 1531 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1472 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1036 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 923 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
14 905 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
15 846 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 31176 36.75% 25060 37.34% 122909 37.63% US Commercial
2 22145 26.11% 16720 24.91% 73668 22.56% Canada
3 18260 21.53% 14614 21.77% 67990 20.82% Network
4 10453 12.32% 8431 12.56% 48913 14.98% Unresolved/Unknown
5 551 0.65% 386 0.58% 1796 0.55% Non-Profit Organization
6 379 0.45% 363 0.54% 1391 0.43% Ireland
7 241 0.28% 231 0.34% 920 0.28% United States
8 227 0.27% 177 0.26% 934 0.29% US Educational
9 217 0.26% 160 0.24% 1028 0.31% Germany
10 200 0.24% 155 0.23% 615 0.19% India
11 181 0.21% 109 0.16% 485 0.15% Taiwan
12 95 0.11% 93 0.14% 336 0.10% US Government
13 78 0.09% 77 0.11% 282 0.09% Mexico
14 75 0.09% 72 0.11% 223 0.07% Aruba
15 67 0.08% 65 0.10% 1827 0.56% Spain
16 59 0.07% 57 0.08% 269 0.08% Czech Republic
17 53 0.06% 52 0.08% 205 0.06% United Kingdom
18 51 0.06% 50 0.07% 197 0.06% Trinidad and Tobago
19 49 0.06% 48 0.07% 189 0.06% Fiji
20 47 0.06% 46 0.07% 183 0.06% Australia
21 47 0.06% 46 0.07% 157 0.05% Italy
22 46 0.05% 45 0.07% 154 0.05% Hungary
23 44 0.05% 43 0.06% 849 0.26% Netherlands
24 25 0.03% 25 0.04% 91 0.03% Hong Kong
25 15 0.02% 14 0.02% 388 0.12% Norway
26 11 0.01% 11 0.02% 55 0.02% Pakistan
27 7 0.01% 2 0.00% 57 0.02% Poland
28 6 0.01% 3 0.00% 26 0.01% Seychelles
29 5 0.01% 5 0.01% 156 0.05% Morocco
30 3 0.00% 3 0.00% 88 0.03% China


Generated by Webalizer Version 2.01