Usage Statistics for metrokarges.com

Summary Period: August 2007
Generated 01-Sep-2007 04:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 112883
Total Files 85034
Total Pages 6748
Total Visits 2790
Total KBytes 497165
Total Unique Sites 1816
Total Unique URLs 447
Total Unique Referrers 432
Total Unique User Agents 299
. Avg Max
Hits per Hour 151 1182
Hits per Day 3641 8967
Files per Day 2743 4042
Pages per Day 217 367
Visits per Day 90 127
KBytes per Day 16038 26025
Hits by Response Code
Code 200 - OK 85034
Code 206 - Partial Content 67
Code 304 - Not Modified 21915
Code 400 - Bad Request 1
Code 404 - Not Found 5866

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2808 2.49% 2103 2.47% 195 2.89% 127 4.55% 170 9.36% 12070 2.43%
2 2715 2.41% 2128 2.50% 187 2.77% 110 3.94% 96 5.29% 12089 2.43%
3 2635 2.33% 1695 1.99% 185 2.74% 96 3.44% 82 4.52% 10769 2.17%
4 2947 2.61% 2359 2.77% 220 3.26% 105 3.76% 88 4.85% 13908 2.80%
5 3112 2.76% 2633 3.10% 367 5.44% 126 4.52% 177 9.75% 17528 3.53%
6 2933 2.60% 2372 2.79% 198 2.93% 104 3.73% 130 7.16% 13551 2.73%
7 4850 4.30% 3565 4.19% 322 4.77% 94 3.37% 95 5.23% 21553 4.34%
8 3637 3.22% 2972 3.50% 301 4.46% 104 3.73% 99 5.45% 19073 3.84%
9 2932 2.60% 2588 3.04% 226 3.35% 107 3.84% 129 7.10% 14745 2.97%
10 3942 3.49% 2899 3.41% 245 3.63% 107 3.84% 133 7.32% 17397 3.50%
11 2660 2.36% 2323 2.73% 136 2.02% 72 2.58% 103 5.67% 11943 2.40%
12 3640 3.22% 2884 3.39% 245 3.63% 90 3.23% 94 5.18% 17456 3.51%
13 3927 3.48% 2710 3.19% 208 3.08% 94 3.37% 140 7.71% 15866 3.19%
14 4825 4.27% 3478 4.09% 275 4.08% 111 3.98% 149 8.20% 20163 4.06%
15 3761 3.33% 2606 3.06% 193 2.86% 86 3.08% 86 4.74% 14914 3.00%
16 2828 2.51% 2335 2.75% 194 2.87% 78 2.80% 78 4.30% 13332 2.68%
17 3440 3.05% 3137 3.69% 344 5.10% 81 2.90% 83 4.57% 20487 4.12%
18 3136 2.78% 2158 2.54% 214 3.17% 72 2.58% 66 3.63% 13631 2.74%
19 3515 3.11% 2719 3.20% 180 2.67% 80 2.87% 77 4.24% 15217 3.06%
20 5142 4.56% 4042 4.75% 261 3.87% 101 3.62% 178 9.80% 21940 4.41%
21 3586 3.18% 2733 3.21% 165 2.45% 66 2.37% 108 5.95% 16161 3.25%
22 3526 3.12% 2618 3.08% 245 3.63% 86 3.08% 81 4.46% 16245 3.27%
23 4144 3.67% 3972 4.67% 143 2.12% 81 2.90% 77 4.24% 26025 5.23%
24 2669 2.36% 2418 2.84% 159 2.36% 78 2.80% 130 7.16% 13240 2.66%
25 2197 1.95% 1607 1.89% 98 1.45% 47 1.68% 50 2.75% 8612 1.73%
26 3320 2.94% 2715 3.19% 183 2.71% 81 2.90% 80 4.41% 14418 2.90%
27 3658 3.24% 2912 3.42% 171 2.53% 94 3.37% 106 5.84% 14761 2.97%
28 4574 4.05% 3560 4.19% 257 3.81% 88 3.15% 180 9.91% 20032 4.03%
29 3595 3.18% 2971 3.49% 209 3.10% 72 2.58% 73 4.02% 16701 3.36%
30 3262 2.89% 2419 2.84% 146 2.16% 67 2.40% 119 6.55% 12522 2.52%
31 8967 7.94% 3403 4.00% 276 4.09% 86 3.08% 133 7.32% 20814 4.19%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 704 0.62% 15 492 0.58% 4 145 2.15% 166 5134 1.03%
1 14 445 0.39% 10 327 0.38% 2 76 1.13% 88 2730 0.55%
2 40 1240 1.10% 29 916 1.08% 4 136 2.02% 235 7286 1.47%
3 37 1155 1.02% 31 989 1.16% 5 173 2.56% 257 7969 1.60%
4 58 1803 1.60% 47 1481 1.74% 5 169 2.50% 299 9274 1.87%
5 147 4577 4.05% 113 3512 4.13% 14 435 6.45% 756 23439 4.71%
6 169 5254 4.65% 130 4046 4.76% 8 273 4.05% 714 22136 4.45%
7 212 6595 5.84% 156 4863 5.72% 11 353 5.23% 873 27061 5.44%
8 213 6603 5.85% 172 5340 6.28% 11 361 5.35% 943 29226 5.88%
9 219 6800 6.02% 170 5299 6.23% 11 363 5.38% 949 29405 5.91%
10 232 7204 6.38% 180 5586 6.57% 10 321 4.76% 1004 31128 6.26%
11 213 6628 5.87% 166 5162 6.07% 10 318 4.71% 867 26875 5.41%
12 187 5807 5.14% 146 4530 5.33% 9 302 4.48% 798 24727 4.97%
13 260 8075 7.15% 197 6124 7.20% 15 468 6.94% 1118 34646 6.97%
14 218 6779 6.01% 153 4752 5.59% 9 306 4.53% 831 25776 5.18%
15 221 6860 6.08% 177 5504 6.47% 11 347 5.14% 1111 34446 6.93%
16 202 6270 5.55% 149 4638 5.45% 9 309 4.58% 895 27754 5.58%
17 213 6618 5.86% 151 4696 5.52% 10 324 4.80% 829 25693 5.17%
18 179 5562 4.93% 123 3828 4.50% 11 360 5.33% 755 23415 4.71%
19 185 5736 5.08% 119 3711 4.36% 8 265 3.93% 656 20336 4.09%
20 149 4649 4.12% 98 3059 3.60% 7 236 3.50% 543 16828 3.38%
21 116 3612 3.20% 95 2964 3.49% 8 273 4.05% 567 17583 3.54%
22 79 2465 2.18% 64 2013 2.37% 7 222 3.29% 411 12752 2.56%
23 46 1442 1.28% 38 1202 1.41% 6 213 3.16% 372 11546 2.32%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 1840 1.63% 3024 0.61% /site_style.css
2 1588 1.41% 43162 8.68% /
3 530 0.47% 19160 3.85% /appliances.htm
4 516 0.46% 14169 2.85% /appliance-sale.htm
5 229 0.20% 6108 1.23% /stoves.htm
6 200 0.18% 5298 1.07% /appliance-maps.htm
7 198 0.18% 4948 1.00% /fridges.htm
8 189 0.17% 6133 1.23% /commercial-appliances.htm
9 164 0.15% 6051 1.22% /appliance-questions.htm
10 158 0.14% 4887 0.98% /lifestyle-appliances.htm
11 137 0.12% 3874 0.78% /contact-us.htm
12 122 0.11% 3390 0.68% /appliance-service.htm
13 118 0.10% 3776 0.76% /builder-appliances.htm
14 117 0.10% 3260 0.66% /appliance-warranties.htm
15 101 0.09% 2553 0.51% /washers.htm
16 95 0.08% 2571 0.52% /appliance-installation.htm
17 94 0.08% 117 0.02% /shipping_grid.htm
18 88 0.08% 2305 0.46% /appliance-store.htm
19 88 0.08% 2598 0.52% /tips.htm
20 86 0.08% 2270 0.46% /special-4.htm
21 77 0.07% 2046 0.41% /dryers.htm
22 77 0.07% 2226 0.45% /sitemap.htm
23 72 0.06% 1919 0.39% /customer-comments.htm
24 64 0.06% 1699 0.34% /special-2.htm
25 59 0.05% 3942 0.79% /appliance_quotes-canada.htm
26 56 0.05% 1576 0.32% /cooking-recipes2.htm
27 53 0.05% 1425 0.29% /special-3.htm
28 51 0.05% 1454 0.29% /cooking-recipes.htm
29 51 0.05% 58 0.01% /coupon.htm
30 51 0.05% 1475 0.30% /tips2.htm

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 1588 1.41% 43162 8.68% /
2 530 0.47% 19160 3.85% /appliances.htm
3 516 0.46% 14169 2.85% /appliance-sale.htm
4 189 0.17% 6133 1.23% /commercial-appliances.htm
5 229 0.20% 6108 1.23% /stoves.htm
6 164 0.15% 6051 1.22% /appliance-questions.htm
7 200 0.18% 5298 1.07% /appliance-maps.htm
8 198 0.18% 4948 1.00% /fridges.htm
9 158 0.14% 4887 0.98% /lifestyle-appliances.htm
10 59 0.05% 3942 0.79% /appliance_quotes-canada.htm

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1588 1.41% 1274 45.66% /
2 229 0.20% 112 4.01% /stoves.htm
3 530 0.47% 106 3.80% /appliances.htm
4 94 0.08% 87 3.12% /shipping_grid.htm
5 516 0.46% 80 2.87% /appliance-sale.htm
6 117 0.10% 75 2.69% /appliance-warranties.htm
7 164 0.15% 74 2.65% /appliance-questions.htm
8 189 0.17% 64 2.29% /commercial-appliances.htm
9 77 0.07% 53 1.90% /dryers.htm
10 59 0.05% 51 1.83% /appliance_quotes-canada.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1588 1.41% 822 29.53% /
2 530 0.47% 233 8.37% /appliances.htm
3 516 0.46% 152 5.46% /appliance-sale.htm
4 229 0.20% 126 4.53% /stoves.htm
5 200 0.18% 90 3.23% /appliance-maps.htm
6 94 0.08% 88 3.16% /shipping_grid.htm
7 198 0.18% 85 3.05% /fridges.htm
8 164 0.15% 68 2.44% /appliance-questions.htm
9 117 0.10% 67 2.41% /appliance-warranties.htm
10 137 0.12% 63 2.26% /contact-us.htm

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 4609 4.08% 75 0.09% 1101 0.22% 1 0.04% 224-103.speede.golden.net
2 1229 1.09% 1224 1.44% 12831 2.58% 1 0.04% cpe00d0594bbc54-cm00407b87a9cf.cpe.net.cable.rogers.com
3 920 0.82% 157 0.18% 1462 0.29% 1 0.04% ool-43568c03.dyn.optonline.net
4 637 0.56% 69 0.08% 374 0.08% 1 0.04% cpe0010dca17c7d-cm0011aea0f6b8.cpe.net.cable.rogers.com
5 619 0.55% 593 0.70% 2512 0.51% 13 0.47% 65.214.39.180
6 616 0.55% 117 0.14% 691 0.14% 2 0.07% c243-104.rim.net
7 577 0.51% 125 0.15% 1150 0.23% 3 0.11% cpe00121709a939-cm001947479fea.cpe.net.cable.rogers.com
8 558 0.49% 527 0.62% 2129 0.43% 8 0.29% adsl-75-50-234-93.dsl.elpstx.sbcglobal.net
9 531 0.47% 90 0.11% 692 0.14% 2 0.07% cpe0018f859a2e5-cm0018c0d88ada.cpe.net.cable.rogers.com
10 504 0.45% 170 0.20% 1090 0.22% 3 0.11% c243-110.rim.net
11 468 0.41% 165 0.19% 2652 0.53% 1 0.04% adsl-69-151-224-226.dsl.hstntx.swbell.net
12 439 0.39% 435 0.51% 5681 1.14% 1 0.04% domu-12-31-37-00-06-0e.usma3.compute.amazonaws.com
13 429 0.38% 411 0.48% 1744 0.35% 9 0.32% 193.95.154.69
14 428 0.38% 424 0.50% 3720 0.75% 2 0.07% cpe0016b63faa50-cm0011e6be27a7.cpe.net.cable.rogers.com
15 419 0.37% 97 0.11% 711 0.14% 1 0.04% cpe00e0186bbdc6-cm0011aefcdaa2.cpe.net.cable.rogers.com
16 402 0.36% 93 0.11% 588 0.12% 2 0.07% bas6-kitchener06-1177623971.dsl.bell.ca
17 374 0.33% 76 0.09% 517 0.10% 1 0.04% s0106001346b735a9.ed.shawcable.net
18 366 0.32% 205 0.24% 1470 0.30% 2 0.07% cpe0014d137d43b-cm000a7399ffb5.cpe.net.cable.rogers.com
19 361 0.32% 73 0.09% 568 0.11% 1 0.04% cpe0050bf96a3c8-cm00186852b4e4.cpe.net.cable.rogers.com
20 360 0.32% 353 0.42% 1625 0.33% 1 0.04% cpe0010a489a06e-cm00195eefaad2.cpe.net.cable.rogers.com
21 344 0.30% 68 0.08% 572 0.12% 1 0.04% cpe000b6a1a4019-cm0012256eb948.cpe.net.cable.rogers.com
22 344 0.30% 178 0.21% 1587 0.32% 1 0.04% cpe0040f4e78f65-cm0014e8b610fa.cpe.net.cable.rogers.com
23 338 0.30% 154 0.18% 744 0.15% 3 0.11% c243-107.rim.net
24 334 0.30% 146 0.17% 964 0.19% 1 0.04% bas5-kitchener06-1096664976.dsl.bell.ca
25 332 0.29% 145 0.17% 1414 0.28% 1 0.04% c-69-243-81-206.hsd1.md.comcast.net
26 330 0.29% 153 0.18% 995 0.20% 1 0.04% hqnat.mks.com
27 328 0.29% 96 0.11% 651 0.13% 1 0.04% cpe0080c8293145-cm0014e88ef650.cpe.net.cable.rogers.com
28 319 0.28% 290 0.34% 1896 0.38% 2 0.07% 162.53.103.225
29 310 0.27% 309 0.36% 832 0.17% 0 0.00% 72.14.164.93
30 305 0.27% 117 0.14% 1019 0.20% 1 0.04% bas4-kitchener06-1167936347.dsl.bell.ca

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1229 1.09% 1224 1.44% 12831 2.58% 1 0.04% cpe00d0594bbc54-cm00407b87a9cf.cpe.net.cable.rogers.com
2 439 0.39% 435 0.51% 5681 1.14% 1 0.04% domu-12-31-37-00-06-0e.usma3.compute.amazonaws.com
3 428 0.38% 424 0.50% 3720 0.75% 2 0.07% cpe0016b63faa50-cm0011e6be27a7.cpe.net.cable.rogers.com
4 203 0.18% 130 0.15% 3350 0.67% 83 2.97% 38.98.120.75
5 110 0.10% 103 0.12% 3069 0.62% 7 0.25% 202.179.180.45
6 468 0.41% 165 0.19% 2652 0.53% 1 0.04% adsl-69-151-224-226.dsl.hstntx.swbell.net
7 93 0.08% 90 0.11% 2601 0.52% 3 0.11% lw.seventwentyfour.com
8 266 0.24% 217 0.26% 2529 0.51% 1 0.04% bas5-kitchener06-1177769618.dsl.bell.ca
9 619 0.55% 593 0.70% 2512 0.51% 13 0.47% 65.214.39.180
10 302 0.27% 193 0.23% 2399 0.48% 1 0.04% cpe-76-176-189-117.san.res.rr.com

Top 30 of 432 Total Referrers
# Hits Referrer
1 34926 30.94% http://www.metrokarges.com/
2 19731 17.48% http://www.metrokarges.com/appliances.htm
3 8334 7.38% http://www.metrokarges.com/appliance-sale.htm
4 6461 5.72% - (Direct Request)
5 4456 3.95% http://www.metrokarges.com/stoves.htm
6 3486 3.09% http://www.metrokarges.com/commercial-appliances.htm
7 2407 2.13% http://www.metrokarges.com/appliance-maps.htm
8 2341 2.07% http://www.metrokarges.com/builder-appliances.htm
9 2101 1.86% http://www.metrokarges.com/fridges.htm
10 2092 1.85% http://www.metrokarges.com/appliance-questions.htm
11 1798 1.59% http://www.metrokarges.com/lifestyle-appliances.htm
12 1763 1.56% http://www.metrokarges.com/appliance-service.htm
13 1630 1.44% http://www.metrokarges.com/appliance-warranties.htm
14 1415 1.25% http://www.metrokarges.com/index.htm
15 1404 1.24% http://metrokarges.com/appliances.htm
16 1372 1.22% http://www.metrokarges.com/appliance_quotes-canada.htm
17 1277 1.13% http://www.metrokarges.com/special-4.htm
18 1110 0.98% http://www.metrokarges.com/dryers.htm
19 1084 0.96% http://metrokarges.com/fridges.htm
20 1019 0.90% http://www.metrokarges.com/appliance-installation.htm
21 869 0.77% http://www.metrokarges.com/washers.htm
22 851 0.75% http://www.metrokarges.com/special-3.htm
23 627 0.56% http://www.metrokarges.com/tips.htm
24 613 0.54% http://www.metrokarges.com/contact-us.htm
25 503 0.45% http://www.metrokarges.com/appliance-store.htm
26 493 0.44% http://metrokarges.com/appliance-questions.htm
27 445 0.39% http://metrokarges.com/commercial-appliances.htm
28 440 0.39% http://www.metrokarges.com/special-2.htm
29 427 0.38% http://www.metrokarges.com/cooking-recipes2.htm
30 417 0.37% http://www.metrokarges.com/cooking-recipes.htm

Top 20 of 316 Total Search Strings
# Hits Search String
1 28 5.05% appliance outlet
2 19 3.43% appliances canada
3 13 2.35% appliances outlet
4 12 2.17% metro karges
5 10 1.81% appliances kitchener
6 10 1.81% metro appliances
7 8 1.44% glass top stove
8 8 1.44% kitchen appliances outlet
9 7 1.26% appliance outlets
10 7 1.26% canned beans
11 7 1.26% kitchen appliance outlet
12 6 1.08% metro karges appliances
13 5 0.90% danby canada
14 5 0.90% home appliance outlet
15 5 0.90% metro appliance
16 4 0.72% 24 inch electric stoves
17 4 0.72% appliance store canada
18 4 0.72% appliance stores canada
19 4 0.72% beaumark stove
20 4 0.72% brand name appliances

Top 15 of 299 Total User Agents
# Hits User Agent
1 23911 21.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 17395 15.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11690 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9235 8.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 3818 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3369 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1996 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 1955 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1897 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1646 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1595 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1509 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 1499 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1412 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 1167 1.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for August 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 40897 36.23% 31110 36.59% 186730 37.56% US Commercial
2 36692 32.50% 25112 29.53% 146986 29.56% Network
3 19918 17.64% 15591 18.34% 85284 17.15% Canada
4 12672 11.23% 10855 12.77% 65308 13.14% Unresolved/Unknown
5 384 0.34% 369 0.43% 1930 0.39% Non-Profit Organization
6 379 0.34% 348 0.41% 1496 0.30% India
7 235 0.21% 226 0.27% 1616 0.33% United States
8 199 0.18% 138 0.16% 663 0.13% Singapore
9 194 0.17% 123 0.14% 571 0.11% Australia
10 186 0.16% 173 0.20% 765 0.15% US Educational
11 158 0.14% 133 0.16% 612 0.12% US Military
12 139 0.12% 134 0.16% 575 0.12% Malaysia
13 77 0.07% 74 0.09% 315 0.06% US Government
14 71 0.06% 68 0.08% 349 0.07% Trinidad and Tobago
15 69 0.06% 67 0.08% 241 0.05% Thailand
16 65 0.06% 61 0.07% 299 0.06% New Zealand (Aotearoa)
17 58 0.05% 54 0.06% 293 0.06% Bermuda
18 55 0.05% 54 0.06% 240 0.05% United Kingdom
19 52 0.05% 51 0.06% 257 0.05% Philippines
20 52 0.05% 51 0.06% 210 0.04% Poland
21 49 0.04% 48 0.06% 190 0.04% Bahamas
22 48 0.04% 45 0.05% 179 0.04% Brazil
23 48 0.04% 46 0.05% 198 0.04% Dominican Republic
24 48 0.04% 45 0.05% 210 0.04% Ireland
25 46 0.04% 45 0.05% 178 0.04% Italy
26 19 0.02% 18 0.02% 196 0.04% Germany
27 15 0.01% 15 0.02% 122 0.02% Guatemala
28 14 0.01% 14 0.02% 389 0.08% Japan
29 14 0.01% 11 0.01% 308 0.06% Sweden
30 8 0.01% 4 0.00% 35 0.01% Seychelles


Generated by Webalizer Version 2.01